Paper & Card Size Guide
Looking for the right sized paper or card? Our easy to use size guide will help you chose the perfect sized paper and card for your needs. The below size chart will help you understand the size you require for your latest project or creation.
Standard Paper and Card Sizes
Paper and card are organised by an 'A' system and are ordered by the largest sized first. For example A0 is the largest sized and this goes through to the smallest being A10. Our size chart below reflects this.
Size | Size in mm | Size in cm | Size in inches |
---|---|---|---|
A0 | 841 mm x 1189 mm | 84.1 cm x 118.9 cm | 33.1" x 46.8" |
A1 | 594 mm x 841 mm | 59.4 cm x 84.1 cm | 23.4" x 33.1" |
A2 | 420 mm x 594 mm | 42 cm x 59.4 cm | 16.5" x 23.4" |
A3 | 297 mm x 420 mm | 29.7 cm x 42 cm | 11.7" x 16.5" |
A4 | 210 mm x 297 mm | 21 cm x 29.7 cm | 8.3" x 11.7" |
A5 | 148 mm x 210 mm | 14.8 cm x 21.0 cm | 5.8" x 8.3" |
A6 | 105 mm x 148 mm | 10.5 cm x 14.8 cm | 4.1" x 5.8" |
A7 | 74 mm x 105 mm | 7.4 cm x 10.5 cm | 2.91" x 4.13" |
A8 | 52 mm x 74 mm | 5.2 cm x 7.4 cm | 2.0" x 2.9" |
A9 | 37 mm x 52 mm | 3.7 cm x 5.2 cm | 1.5" x 2.0" |
A10 | 26 mm x 37 mm | 2.6 cm x 3.7 cm | 1.0" x 1.5" |
SRA3 | 450 mm x 320 mm | 45 cm x 32 cm | 17.71" x 12.59" |
SRA4 | 225 mm x 320 mm | 22.5 cm x 32 cm | 8.85" x 12.59" |
Standard Greeting Card Sizes
The size of greetings cards and card blanks is measured by the size of the folded card. For example an A5 card blank measures 148 mm x 210 mm but is actually A4 sized when unfolded.
Size | Size in mm | Size in cm | Size in inches |
---|---|---|---|
A7 | 74 mm x 105 mm | 7.4 cm x 10.5 cm | 2.91" x 4.13" |
A6 | 105 mm x 148 mm | 10.5 cm x 14.8 cm | 4.1" x 5.8" |
A5 | 148 mm x 210 mm | 14.8 cm x 21 cm | 5.8" x 8.3" |
DL | 99 mm x 210 mm | 9.9 cm x 21 cm | 3.90" x 8.26" |
125mm Square | 125 mm x 125 mm | 12.5 cm x 12.5 cm | 4.92" x 4.92" |
145mm Square | 145 mm x 145 mm | 14.5 cm x 14.5 cm | 5.70" x 5.70" |
5 x 7 | 125 mm x 175 mm | 12.5 cm x 17.5 cm | 5" x 7" |
We stock a huge selection of pre-creased greeting card blanks in all sizes and many different textures and finishes to make your very own greetings cards. We also stock a huge range of card blank and envelope packs in all popular sizes and finishes perfect for card making.
Paper and Card Grammages
Below explains the range of paper and card grammages available and there common uses.
Paper 80 to 100 gsm | A general and common paper weight, most common uses are general printer and copier paper. |
Paper 100 to 140 gsm | A better quality paper, usually available with a wove or textured effect, will work well in most projects from letterheads to insert sheets. |
Card 150 to 224 gsm | A low weight card suitable for general use, should work fine in most printers, suitable for flyers and handouts. |
Card 224 to 300 gsm | A medium to heavy range of card, usually available in a wove or textured effect, works best when some rigidity or feel of strength and quality is required. Can be used for card blanks, menus, business cards or wedding stationery. |
Card 300 gsm plus | This is the heavier end of the card range, when real strength is needed, a full range of uses from presentation box making to backing board. |
Can paper be recycled?
Most paper can be recycled. An easy way to test is to scrunch the paper and if it doesn't spring back then you can pop it in your recyling bin/box to be recycled by your local council.
Can card be recycled?
Like paper, most card can be recycled. However, card with any glitter, embellishments, plastic or other non recyclable materials will need to be seperated before reycling.